📊 Equipment Status
⏱ Hour Meter
HRS · Restored May 9–13, 2026
🎨
Deck Condition
EXCELLENT · Fluid Film Protected
⛽
Fuel Shut-Off Valve
INSTALLED
🔋
Next Service In
22.5 hrs (Blade Sharpening)
🌤 Mowing Conditions · White House, TN 37188
🔄 Loading weather...
🕐 Recent Activity
🔧 Service Schedule — Driven by Hour Meter
📋 Maintenance & Repair History
| Date |
Service / Repair Performed |
Part Number |
Cost |
Notes / Results |
| 2026-05-20 | Mow #2 | — | — | Full yard · 1.25 hrs |
| 2026-05-14 | Mow #1 — First post-restoration | — | — | Full yard · 1.25 hrs. Engine smooth. |
| 2026-05-13 | Ignition Coil & Plug Boot Replaced | 139-0720 / 399781 | $25.97 | RPM stable. No misfire. |
| 2026-05-13 | Spark Plug Replaced | Champion RJ19LM | $3.99 | Smooth idle |
| 2026-05-11 | Blades Sharpened & Balanced | 120-9500 / 116-6358 | — | Both blades at 60 ft-lb |
| 2026-05-10 | Full Deck Strip, Sand & Repaint | — | — | Toro red + clear coat. Rust protected. |
| 2026-05-10 | All 4 Wheels Pulled & Refinished | 131-9665 / 131-9666 | — | Gloss black. New bearings installed. |
| 2026-05-09 | Drive Belt & Transmission Service | 121-5765 / 120-9470 | — | Belt verified. Pulley cleaned. |
| 2026-05-09 | Oil Change — Restoration Start | 100074 | $15.00 | Full Synthetic 5W-30 (Jeff's preference; Toro spec: SAE 30 or 10W-30). Hour meter installed at 0.0 hrs. |
| 2025-05-27 | Carburetor Replaced | HUFEWU 590944 | — | Compatible with 21199/21200/20200 223cc. Solved starting/surging issues. |
| 2025-02-13 | Deck Restoration + Fluid Film | — | $40.00 | Rust protected |
| 2025-02-13 | Fuel Shut-Off Valve Installed | — | $16.00 | Easy storage |
| 2025-02-13 | Oil Change (SAE 10W-30) | — | $9.00 | Clean oil |
| 2025-02-13 | Replaced Spark Plug | Champion RJ19LM | $3.99 | Smooth idle |
| 2025-02-13 | Replaced Spark Plug Boot | 399781 | $6.99 | Strong spark |
| 2025-02-13 | Replaced Ignition Coil | 130-0720 | $18.97 | No misfire |
| 2025-02-13 | Replaced Fuel Filter | 691035 | $6.97 | Clean fuel |
| 2025-02-13 | Replaced Air Filter | 593260 | $7.98 | Fresh air flow |
| 2025-02-12 | Replaced Pull Cord | 590750 | $12.00 | Starts easy |
| 2025-02-11 | Replaced Front Wheel Adjuster | 131-9668 | $12.00 | Smooth adjust |
| 2025-02-11 | Replaced Rear Deck Adjuster | 131-9667 | $16.00 | HOC accurate |
| 2025-02-11 | Replaced Cables (Drive & BBC) | 121-9181 / 121-9182 | $38.00 | Controls crisp |
| 2025-02-11 | Replaced Transmission Assembly | 130-9667 | $162.00 | No slipping |
| 2025-02-11 | Replaced Transmission Drive Belt | 120-9470 | $14.47 | Strong traction |
| 2025-02-10 | Replaced Blade Drive Belt | 121-5765 | $18.97 | Engages solid |
| 2025-02-10 | Replaced Blade Pulleys (2) | 120-5236 | $40.00 | Quiet operation |
| 2025-02-10 | Replaced Blade Spindles (2) | 120-5238 | $134.00 | No vibration |
| 2025-02-10 | Replaced Blades (2) | 120-9500 | $31.98 | Clean cut |
| 2025-02-10 | Replaced Wheels (Front & Rear) | 131-9665 / 131-9666 | $60.00 | Smooth rolling |
🆕 Session Log
🔍 Quick Diagnose — Tap ▶ for Video Fix
PERFORMANCE MODS & UPGRADES — TIMEMASTER 21200
📋 Full Specifications
- ModelToro TimeMaster 21200
- Serial Number401338948
- EngineBriggs & Stratton 14D935-0111-F1
- Displacement223cc
- Drive SystemPersonal Pace Self-Propel
- Cutting Width30 inch
- Blade SystemDual Force Twin Blade
- Deck MaterialSteel
- Height of Cut1.25" – 4.25" (7 positions)
- Fuel TypeGasoline (Regular Unleaded)
- Oil Capacity18 fl oz (0.53L)
- Oil TypeFull Synthetic 5W-30
- Blade Bolt Torque60 ft-lb (82 N·m)
- Coil Air Gap0.010" (0.25mm)
- Spark Plug Gap0.030" (0.76mm)
- Fuse40A Plug-in Type (spare on hand)
- Start SystemElectric Start (Primary) + Recoil Backup
- Hour MeterYes (installed May 2026)
- DischargeBag / Mulch / Side Discharge
- Purchase DateApril 11, 2018
- Restoration DateMay 9–13, 2026
- Current Hours2.5 hrs
📦 Next Likely Future Items
3
Recoil Starter Assembly (WOTIAN 796497 — installed ✓)
📐 Exploded Diagrams & Manuals